Our legal services are free, but we generally only serve people that have incomes at or below the amounts listed below. We also serve people that are 60+ years of age OR that have a developmental disability, regardless of income.
Household Size | Annual Income | Monthly Income | Hourly Wage* |
---|---|---|---|
1 | $39,125 | $3,260 | $18.81 |
2 | $52,875 | $4,406 | $25.42 |
3 | $66,625 | $5,552 | $32.03 |
4 | $80,375 | $6,698 | $38.64 |
5 | $94,125 | $7,844 | $51.86 |
6 | $107,875 | $8,990 | $58.47 |
7 | $121,625 | $10,135 | $58.47 |
8 | $135,375 | $11,281 | $65.08 |
*Hourly wage assumes a 40 hour work week.
Common examples of developmental disabilities include:
- Autism Spectrum Disorder
- Epilepsy
- Cerebral Palsy
- Traumatic Brain Injury
- Spina Bifida
- Muscular Dystrophy
- Intellectual Disabilities (e.g., Down syndrome)
If you have questions about whether you qualify, please call our main line at 415-864-8848 and we would be happy to answer any questions.